db06b7e2364a0a4dc9242e3e5992dd8056b03722

© ITAFL established in 2006

f25d140746e38999106b4217b42ffd340af7b03a
f25d140746e38999106b4217b42ffd340af7b03a

Privacy PolicyCookies

Tackles Leaders 2020

1 David KTO 155
2 Kuechly SH 150
3 McKinney CG 142
4 Ogletree GCD 120
5 Vander Esc ECP 116
6 Littleton SFS 113
7 Peterson,P SDC 112
8 Barr LAR 107
9 Kendricks CVB 106
10 Claiborne CVB 105
11 Edmunds TD 104
12 Williamson VC 104
13 Schobert ZD 101
14 Smith,J ACK 100
15 Brown,J LAP 100
16 Williams,T SH 97
17 Carr,B LVR 95
18 Martinez SDC 93
19 Jackson,W AA 93
20 Chubb,B LL 93
21 Ramsey SFS 91
22 Smith,R SH 91
23 Jackson,D LVR 91
24 Mosley MP 91
25 Alonso VB 89

Kick Return Leaders 2020

NoYdsAveLgTD
1 Roberts,A ZD 37 1155 31,2 96 2
2 Grant,J TD 19 517 27,2 40 0
3 Erickson LAV 39 1013 26 79 0
4 Jennings CVB 35 894 25,5 46 0
5 Murphy,M AA 20 503 25,2 50 0
6 King II BS 21 520 24,8 35 0
7 Smith,Tr KTO 35 860 24,6 39 0
8 Clement GCD 20 486 24,3 34 0
9 Patterson KFC 43 1010 23,5 42 0
10 Coleman,C MP 26 593 22,8 37 0
11 Logan LAR 23 480 20,9 41 0
12 Peppers,J LL 33 684 20,7 36 0
13 James Jr. VC 55 1133 20,6 97 1
14 Moore,C SH 43 848 19,7 42 0
15 Switzer SDC 29 564 19,4 29 0
16 Agnew CG 30 545 18,2 36 0
17 Williams,B LVR 20 318 15,9 30 0
18 Wilson,B VB 7 217 31 33 0
19 Rodgers,J CG 2 56 28 30 0
20 McKissic SDC 1 27 27 27 0
21 Ogunbowale LAV 1 27 27 27 0
22 Hill,T LAP 15 395 26,3 43 0
23 Lockett SH 5 131 26,2 33 0
24 Countess ACK 16 413 25,8 35 0
25 Hilliard LAR 1 25 25 25 0

© ITAFL established in 2006

Privacy PolicyCookies