
| Zeminiana@Madison | 21-16 |
| Barcelona@SanDiego | 18-03 |
| LosAngeles@London | 13-16 |
| YborCity@SanFrancisco | 14-20 |
| Orlando@Treviso | 26-14 |
| EvergladesCity@Chicago | 10-20 |
| Kutzton@CapeVerdean | 23-24 |
| NewYork@Phoenix | 30-27 |
| Cincinnati@NewJersey | 21-25 |
| GreenRiver@Seattle | 19-38 |
| LasVegas@Toronto | 17-10 |
| Leaders |
| Passing | Team | Att | Cmp | Yard | Int | TD | Rate |
| Tagovailoa | CG | 557 | 373 | 4976 | 20 | 51 | 110.7 |
| Rushing | Team | Att | Yard | Ave | Lg | TD | |
| Cook | SDC | 250 | 1366 | 5.5 | 72 | 2 | |
| Reciving | Team | No | Yard | Ave | Lg | TD | |
| Lamb | LAR | 119 | 1493 | 12.5 | 50 | 7 |
| USA East | W | L | T | Pts | Opp |
| Kutztown Kats | 9 | 8 | 0 | 441 | 386 |
| Everglades City Panthers | 9 | 8 | 0 | 428 | 437 |
| New Jersey Henchmen | 9 | 8 | 0 | 443 | 419 |
| Phoenix Firebirds | 4 | 13 | 0 | 321 | 440 |
| Italy East | W | L | T | Pts | Opp |
| Zeminiana Dragons | 10 | 7 | 0 | 480 | 401 |
| Orlando Thunder | 10 | 7 | 0 | 421 | 355 |
| Ybor City Thunderbirds | 9 | 8 | 0 | 355 | 363 |
| Barcelona Sharks | 9 | 8 | 0 | 422 | 458 |
| Los Angeles Vampires | 7 | 10 | 0 | 349 | 345 |
| USA Central | W | L | T | Pts | Opp |
| Cincinnati Sun Dogs | 10 | 6 | 1 | 380 | 322 |
| New York Jets | 7 | 10 | 0 | 398 | 413 |
| Las Vegas Aces | 7 | 10 | 0 | 294 | 351 |
| Green River Outlaws | 4 | 13 | 0 | 331 | 451 |
| Italy Central | W | L | T | Pts | Opp |
| San Francisco Sea Lions | 13 | 4 | 0 | 429 | 279 |
| London Archers | 13 | 4 | 0 | 403 | 368 |
| Madison Praetorians | 12 | 5 | 0 | 390 | 273 |
| San Diego Cerberuses | 6 | 11 | 0 | 267 | 378 |
| Treviso Demons | 6 | 11 | 0 | 359 | 409 |
| USA West | W | L | T | Pts | Opp |
| Chicago Grizzlies | 12 | 5 | 0 | 521 | 360 |
| Toronto Toros | 10 | 7 | 0 | 400 | 371 |
| Cape Verdean Blues | 6 | 10 | 1 | 352 | 418 |
| Seattle Huskies | 4 | 13 | 0 | 343 | 530 |
PLAYOFFS
| Orlando@Madison | 10-33 |
| NewJersey@Kutztown | 23-20 |
| EvergladesCity@Toronto | 17-21 |
| Madison@SanFrancisco | 31-38 |
| London@Zeminiana | 27-30 |
| NewJersey@Chicago | 13-30 |
| Toronto@Cincinnati | 15-26 |
| Zeminiana@SanFrancisco | 23-44 |
| Cincinnati@Chicago | 17-24 |
© ITAFL established in 2006