db06b7e2364a0a4dc9242e3e5992dd8056b03722

NoFcYdsAveLgTD
1 Jones,C AA 25 18 332 13,3 83 1
2 Westbrook KFC 26 19 336 12,9 87 1
3 Grant,J TD 20 28 258 12,9 80 1
4 Natson Jr. LAP 29 15 359 12,4 69 1
5 Sherels CVB 17 11 206 12,1 73 1
6 King II BS 18 14 215 11,9 53 0
7 Cohen SDC 16 23 187 11,7 26 0
8 Roberts,A ZD 17 21 166 9,8 45 0
9 Carter,D KTO 44 8 390 8,9 59 1
10 Harris,D SFS 20 20 175 8,8 65 1
11 Erickson LAV 29 18 242 8,3 19 0
12 Lockett SH 19 7 134 7,1 16 0
13 Jackson,A GCD 37 10 241 6,5 39 0
14 Ervin LAR 32 9 208 6,5 14 0
15 Humphries LVR 27 18 154 5,7 10 0
16 Peppers,J LL 26 11 145 5,6 16 0
17 Hill,T CG 49 3 233 4,8 27 0
18 Davis,J ECP 42 11 196 4,7 37 0
19 Cracraft VC 28 11 101 3,6 8 0
20 Mickens VB 56 11 177 3,2 14 0
21 Callaway BS 1 1 15 15 15 0
22 Switzer SDC 2 2 24 12 13 0
23 Byrd,D ECP 9 3 105 11,7 54 0
24 Jones,T ACK 14 8 139 9,9 19 0
25 Kirk BS 11 8 104 9,5 17 0

© ITAFL established in 2006

Privacy PolicyCookies

Punt Return Leaders 2020

Privacy PolicyCookies

Kicking Leaders 2020

FGAFGMFG%4050LgPts
1 Rosas TD 35 30 85,7 9 1 50 136
2 Bryant,M LAP 28 24 85,7 12 4 56 129
3 Butker AA 26 20 76,9 7 2 55 114
4 Fairbairn VB 33 27 81,8 5 3 54 104
5 Hopkins CVB 22 17 77,3 4 1 50 99
6 Sanders,J SDC 26 22 84,6 4 0 49 98
7 Succop GCD 31 20 64,5 4 0 43 98
8 Gould MP 18 14 77,8 1 0 42 94
9 Gostkowski KFC 20 11 55 2 0 49 94
10 Zuerlein ZD 27 18 66,7 2 1 53 89
11 Vinatieri KTO 31 20 64,5 10 3 54 88
12 Tucker,J LAR 27 17 63 7 3 57 88
13 Badgley BS 23 20 87 2 1 53 85
14 Lutz SH 17 14 82,4 6 2 52 82
15 Bullock ECP 25 14 56 3 1 50 79
16 Hauschka LAV 21 12 57,1 4 0 47 76
17 Elliott,J LVR 20 14 70 5 2 55 75
18 McManus SFS 16 13 81,3 4 1 53 71
19 Prater CG 20 13 65 6 1 53 69
20 Lambo SFS 18 16 88,9 6 1 51 69
21 Carlson,D ACK 16 14 87,5 5 0 45 64
22 Crosby LL 11 9 81,8 1 1 52 64
23 Gano VC 24 13 54,2 4 3 55 61
24 McCrane ACK 8 5 62,5 1 1 51 28
25 Tavecchio BS 9 7 77,8 5 0 45 24

f25d140746e38999106b4217b42ffd340af7b03a

© ITAFL established in 2006