
Madison Praetorians Roster 2024
Stadium: Camp-Randall Madison WI
Owner: Paolo Forneris
Aka: MP
| Pos | Player | Age | Uniform |
| RB KR | Abdullah,Ameer | 29 | 20 |
| OLB | Al-Shaair,Azeez | 25 | 51 |
| DE | Armstrong,Dorance | 25 | 90 |
| CB | Benford,Christian | 22 | 47 |
| DB | Blackmon,Julian | 24 | 32 |
| CB | Bradberry,James | 29 | 24 |
| DL | Clark,Kenny | 27 | 97 |
| WR PR | Cobb,Randall | 32 | 88 |
| S | Cook,Bryan | 23 | 36 |
| G | Cotton Sr.,Lester | 26 | 66 |
| WR RET | Crowder,Jamison | 29 | 80 |
| RB | Dobbins,J.K. | 24 | 27 |
| S | Epps,Marcus | 26 | 22 |
| K | Folk,Nick | 38 | 6 |
| DE | Fowler Jr.,Dante | 28 | 56 |
| TE KR | Granson,Kylen | 24 | 83 |
| TE KR | Henry,Hunter | 28 | 85 |
| RB | Horvath,Zander | 24 | 40 |
| DE | Huff,Bryce | 24 | 59 |
| C | Humphrey,Creed | 23 | 52 |
| WR | Jefferson,Van | 26 | 82 |
| WR | Jeudy,Jerry | 23 | 84 |
| DT | Jones,Justin | 26 | 93 |
| DE-LB | Key,Arden | 26 | 99 |
| LB | Kunaszyk,Jordan | 26 | 54 |
| T | Little,Walker | 23 | 73 |
| DL | Madubuike,Justin | 25 | 92 |
| C | Matiscik,Ross | 26 | 46 |
| QB | Mayfield,Baker | 27 | 17 |
| CB PR | McCollum,Zyon | 23 | 37 |
| CB | McDuffie,Trent | 22 | 21 |
| T | McGary,Kaleb | 27 | 76 |
| WR | Moore,Chris | 29 | 87 |
| ILB | Mosley,C.J. | 30 | 57 |
| OLB | Owusu-Koramoah,Jerem | 23 | 58 |
| QB | Peterman,Nathan | 28 | 14 |
| QB | Pickett,Kenny | 24 | 8 |
| G | Powers,Ben | 26 | 72 |
| T | Raimann,Bernhard | 25 | 79 |
| DT | Roach,Malcolm | 24 | 98 |
| WR RET | Rodgers,Amari | 23 | 19 |
| DE | Rousseau,Greg | 22 | 50 |
| TE | Schultz,Dalton | 26 | 86 |
| WR RET | Shakir,Khalil | 22 | 81 |
| S | Simmons,Justin | 29 | 31 |
| RB | Singletary,Devin | 25 | 26 |
| DE-LB | Smith,Za'Darius | 30 | 55 |
| DE-LB | Smoot,Dawuane | 27 | 91 |
| G | Teller,Wyatt | 28 | 77 |
| CB | Ward,Charvarius | 26 | 35 |
| RB KR | White,Rachaad | 23 | 29 |
| RB KR | Williams,Jonathan | 28 | 41 |
| K-P | Wishnowsky,Mitch | 30 | 18 |
© ITAFL established in 2006